←Back to overview
Compare · Hartsop
Hartsop vs Helton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartsop Patterdale parish, Westmorland and Furness | Helton Askham parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Patterdale parish | Askham parish |
| Population | 497 | 339 |
| Median property price | £397,500 | n/a |
| Sales (12 months) | 6 | n/a |
| Crime per 1,000 | 54 | 80 |
| Avg broadband (Mbps) | 105.4 | 59.3 |
| Full fibre (% of postcodes) | 97% | 0% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 22 | 18 |
| River/sea flood risk | High | Very low |
| Nearest station | Windermere | Penrith North Lakes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers