←Back to overview
Compare · Hartsop
Hartsop vs Hunsonby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartsop Patterdale parish, Westmorland and Furness | Hunsonby Westmorland and Furness |
|---|---|---|
| Local figures cover | Patterdale parish | Hunsonby parish |
| Population | 497 | 461 |
| Median property price | £397,500 | £425,000 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 54 | 17 |
| Avg broadband (Mbps) | 105.4 | 176.1 |
| Full fibre (% of postcodes) | 97% | 94% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 22 | 25 |
| River/sea flood risk | High | Very low |
| Nearest station | Windermere | Langwathby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers