←Back to overview
Compare · Ballypalady
Ballypalady vs Ballylinny
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ballypalady Ballyrobert ward, Antrim | Ballylinny Ballyrobert ward, Antrim |
|---|---|---|
| Local figures cover | Ballyrobert ward | Ballyrobert ward |
| Population | 3,810 | 3,810 |
| Median property price | £231,975 | £231,975 |
| Sales (12 months) | 73 in 2024 (ward) | 73 in 2024 (ward) |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 250.7 | 250.7 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 123 | 123 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Mossley West | Mossley West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers