←Back to overview
Compare · Brunton Place
Brunton Place vs Hartsop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brunton Place Cumbria | Hartsop Patterdale parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Central Brunton Place | Patterdale parish |
| Population | n/a | 497 |
| Median property price | £130,000 | £295,000 |
| Sales (12 months) | 246 | 7 |
| Crime per 1,000 | 224 | 51 |
| Avg broadband (Mbps) | 121.3 | 105.4 |
| Full fibre (% of postcodes) | 95% | 97% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 82% | 88% |
| Active businesses | 1,090 | 22 |
| River/sea flood risk | n/a | High |
| Nearest station | Carlisle | Windermere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers