←Back to overview
Compare · Edentown
Edentown vs Haggbeck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Edentown Cumberland | Haggbeck Solport parish, Cumberland |
|---|---|---|
| Local figures cover | Central Edentown | Solport parish |
| Population | n/a | 150 |
| Median property price | £179,500 | n/a |
| Sales (12 months) | 166 | n/a |
| Crime per 1,000 | 181 | 33 |
| Avg broadband (Mbps) | 119.3 | 54.1 |
| Full fibre (% of postcodes) | 95% | 7% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 95% | 100% |
| Active businesses | 399 | 13 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Carlisle | Brampton (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers