←Back to overview
Compare · Greenside
Greenside (Cumbria) vs Greenside (North West)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Greenside Patterdale parish, Cumbria | Greenside North West |
|---|---|---|
| Local figures cover | Patterdale parish | Central Greenside |
| Population | 497 | n/a |
| Median property price | £295,000 | £209,975 |
| Sales (12 months) | 7 | 270 |
| Crime per 1,000 | 51 | 0 |
| Avg broadband (Mbps) | 105.4 | 198.6 |
| Full fibre (% of postcodes) | 97% | 98% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 88% | 67% |
| Active businesses | 22 | 1,356 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Penrith North Lakes | Fairfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers