←Back to overview
Compare · Grinsdale
Grinsdale vs Newtown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Grinsdale Beaumont parish, Cumberland | Newtown Cumberland |
|---|---|---|
| Local figures cover | Beaumont parish | Central Newtown |
| Population | 478 | n/a |
| Median property price | £228,750 | £137,975 |
| Sales (12 months) | 4 | 196 |
| Crime per 1,000 | 17 | 96 |
| Avg broadband (Mbps) | 82.6 | 137 |
| Full fibre (% of postcodes) | 7% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 93% |
| Active businesses | 20 | 253 |
| River/sea flood risk | High | n/a |
| Nearest station | Carlisle | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers