←Back to overview
Compare · Hamnavoe
Hamnavoe vs Ardersier
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamnavoe Northmaven parish, Shetland Islands | Ardersier Highland |
|---|---|---|
| Local figures cover | Northmaven parish | Ardersier built-up area |
| Population | 807 | 1,179 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 39.4 | 46.8 |
| Full fibre (% of postcodes) | 24% | 5% |
| Schools in the area | 3 | 1 |
| Food hygiene | 50% pass | n/a |
| Active businesses | 47 | 24 |
| River/sea flood risk | n/a | Low |
| Nearest station | n/a | Inverness Airport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers