←Back to overview
Compare · Hamnavoe
Hamnavoe vs Aultmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamnavoe Northmaven parish, Shetland Islands | Aultmore Keith parish, Moray |
|---|---|---|
| Local figures cover | Northmaven parish | Keith parish |
| Population | 807 | 5,422 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 39.4 | 46.9 |
| Full fibre (% of postcodes) | 24% | 13% |
| Schools in the area | 3 | 4 |
| Food hygiene pass (%) | 50% | 96% |
| Active businesses | 47 | 119 |
| River/sea flood risk | n/a | High |
| Nearest station | n/a | Keith |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers