←Back to overview
Compare · Hamnavoe
Hamnavoe vs Low Hartsop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamnavoe Northmaven parish, Shetland Islands | Low Hartsop Patterdale parish, Cumbria |
|---|---|---|
| Local figures cover | Northmaven parish | Patterdale parish |
| Population | 807 | 497 |
| Median property price | Not published | £295,000 |
| Sales (12 months) | Not published | 7 |
| Crime per 1,000 | Not published | 51 |
| Avg broadband (Mbps) | 39.4 | 105.4 |
| Full fibre (% of postcodes) | 24% | 97% |
| Schools in the area | 3 | 1 |
| Food hygiene | 50% pass | 88% rated 5 |
| Active businesses | 47 | 22 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Windermere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers