←Back to overview
Compare · Hardendale
Hardendale vs Oddendale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardendale Shap Rural parish, Westmorland and Furness | Oddendale Crosby Ravensworth parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Shap Rural parish | Crosby Ravensworth parish |
| Population | 111 | 523 |
| Median property price | £482,000 | £445,000 |
| Sales (12 months) | 1 | 7 |
| Crime per 1,000 | 36 | 16 |
| Avg broadband (Mbps) | 196.8 | 53.3 |
| Full fibre (% of postcodes) | 17% | 4% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 5 | 19 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Appleby | Appleby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers