←Back to overview
Compare · Isbister
Isbister vs Woodwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Isbister Firth parish, Orkney Islands | Woodwick Evie and Rendall parish, Orkney Islands |
|---|---|---|
| Local figures cover | Firth parish | Evie and Rendall parish |
| Population | 994 | 731 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 54.1 | 29.6 |
| Full fibre (% of postcodes) | 57% | 59% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 23 | 37 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers