←Back to overview
Compare · Oddendale
Oddendale vs Keld
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Oddendale Crosby Ravensworth parish, Westmorland and Furness | Keld Shap parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Crosby Ravensworth parish | Shap parish |
| Population | 523 | 1,218 |
| Median property price | £445,000 | £155,000 |
| Sales (12 months) | 7 | 15 |
| Crime per 1,000 | 16 | 36 |
| Avg broadband (Mbps) | 53.3 | 50.2 |
| Full fibre (% of postcodes) | 4% | 94% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 83% | 90% |
| Active businesses | 19 | 30 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Appleby | Appleby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers