←Back to overview
Compare · Rickerby
Rickerby vs Sands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rickerby Stanwix Rural parish, Cumberland | Sands Cumbria |
|---|---|---|
| Local figures cover | Stanwix Rural parish | Central Sands |
| Population | 3,575 | n/a |
| Median property price | £258,000 | £160,000 |
| Sales (12 months) | 51 | 213 |
| Crime per 1,000 | 32 | 187 |
| Avg broadband (Mbps) | 118.8 | 117 |
| Full fibre (% of postcodes) | 93% | 91% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 100% | 89% |
| Active businesses | 127 | 1,142 |
| River/sea flood risk | High | n/a |
| Nearest station | Carlisle | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers