←Back to overview
Compare · St John's Castlerigg and Wythburn
St John's Castlerigg and Wythburn vs Ashness
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St John's Castlerigg and Wythburn Cumbria | Ashness Borrowdale parish, Cumbria |
|---|---|---|
| Local figures cover | St John's Castlerigg and Wythburn parish | Borrowdale parish |
| Population | 389 | 333 |
| Median property price | n/a | £325,000 |
| Sales (12 months) | n/a | 5 |
| Crime per 1,000 | 21 | 58 |
| Avg broadband (Mbps) | 46.9 | 96.5 |
| Full fibre (% of postcodes) | 44% | 35% |
| Schools in the area | n/a | 4 |
| Food 5-star (%) | 89% | 75% |
| Active businesses | 38 | 14 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Windermere | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers