←Back to overview
Compare · St John's Castlerigg and Wythburn
St John's Castlerigg and Wythburn vs Greenside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St John's Castlerigg and Wythburn Cumbria | Greenside Patterdale parish, Cumbria |
|---|---|---|
| Local figures cover | St John's Castlerigg and Wythburn parish | Patterdale parish |
| Population | 389 | 497 |
| Median property price | n/a | £295,000 |
| Sales (12 months) | n/a | 7 |
| Crime per 1,000 | 21 | 51 |
| Avg broadband (Mbps) | 46.9 | 105.4 |
| Full fibre (% of postcodes) | 44% | 97% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 89% | 88% |
| Active businesses | 38 | 22 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Windermere | Penrith North Lakes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers