←Back to overview
Compare · St John's Castlerigg and Wythburn
St John's Castlerigg and Wythburn vs Thirlmere
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St John's Castlerigg and Wythburn Cumbria | Thirlmere St John's Castlerigg and Wythburn parish, Cumberland |
|---|---|---|
| Local figures cover | St John's Castlerigg and Wythburn parish | St John's Castlerigg and Wythburn parish |
| Population | 389 | 389 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 46.9 | 46.9 |
| Full fibre (% of postcodes) | 44% | 44% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | 89% | 89% |
| Active businesses | 38 | 38 |
| River/sea flood risk | n/a | High |
| Nearest station | Windermere | Windermere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers