←Back to overview
Compare · Abbotsmead
Abbotsmead vs Leece
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Abbotsmead Westmorland and Furness | Leece Aldingham parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Abbotsmead parish | Aldingham parish |
| Population | 55,498 | 1,287 |
| Median property price | £145,000 | £299,999 |
| Sales (12 months) | 912 | 15 |
| Crime per 1,000 | 112 | 25 |
| Avg broadband (Mbps) | 143.2 | 64.6 |
| Full fibre (% of postcodes) | 94% | 52% |
| Schools in the area | 32 | 10 |
| Food 5-star (%) | 83% | 80% |
| Active businesses | 2,077 | 56 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Roose | Roose |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers