←Back to overview
Property · Abbotsmead
Property sales in Abbotsmead
912 residential transactions recorded in the past 12 months.
Median price
£145,000
Sales (12m)
912
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Abbotsmead
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 68 | £118,000 |
| Semi-detached | 32 | £240,000 |
| Detached | 12 | £325,000 |
| Flat/Maisonette | 5 | £69,000 |
| Other | 3 | £80,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jun 2026 | Dominion Street, Walney | LA14 3BP | Terraced | Freehold | £112,000 |
| 26 Jun 2026 | Falmouth Street, Walney | LA14 3JQ | Terraced | Freehold | £170,000 |
| 26 Jun 2026 | Avon Street, Walney | LA14 3EL | Terraced | Freehold | £158,000 |
| 23 Jun 2026 | Central Drive, Walney | LA14 3HX | Detached | Freehold | £325,000 |
| 22 Jun 2026 | Haverigg Gardens, Walney | LA14 3TH | Semi-detached | Freehold | £240,000 |
| 19 Jun 2026 | Stonethwaite Court, Walney | LA14 3FE | Semi-detached | Freehold | £287,000 |
| 18 Jun 2026 | Church Street, Barrow-in-Furness | LA14 2HW | Other | Freehold | £80,000 |
| 18 Jun 2026 | Abbotsmead Approach, Barrow-in-Furness | LA13 0BS | Flat/Maisonette | Leasehold | £52,500 |
| 15 Jun 2026 | Darent Avenue, Walney | LA14 3NU | Terraced | Freehold | £137,000 |
| 15 Jun 2026 | Quantock Green, Barrow-in-Furness | LA14 5BP | Terraced | Freehold | £150,000 |
| 15 Jun 2026 | Marsh Street, Barrow-in-Furness | LA14 1BQ | Detached | Freehold | £270,000 |
| 15 Jun 2026 | New Street, Barrow-in-Furness | LA14 2BD | Terraced | Freehold | £74,000 |
| 12 Jun 2026 | Cliffe Lane, Barrow-in-Furness | LA14 4HU | Terraced | Freehold | £100,000 |
| 12 Jun 2026 | Smeaton Street, Barrow-in-Furness | LA14 2EB | Terraced | Freehold | £90,000 |
| 12 Jun 2026 | Consett Street, Barrow-in-Furness | LA13 9TE | Terraced | Freehold | £93,000 |
| 11 Jun 2026 | Jesmond Avenue, Barrow-in-Furness | LA13 9AW | Semi-detached | Freehold | £290,000 |
| 11 Jun 2026 | St James Gardens, Barrow-in-Furness | LA14 5SP | Semi-detached | Freehold | £185,000 |
| 09 Jun 2026 | Abbots Vale, Barrow-in-Furness | LA13 9PD | Terraced | Freehold | £159,950 |
| 08 Jun 2026 | Farnham Close, Barrow-in-Furness | LA13 0GP | Detached | Freehold | £301,000 |
| 05 Jun 2026 | Melbourne Street, Barrow-in-Furness | LA14 5TU | Terraced | Freehold | £47,000 |
| 05 Jun 2026 | Anson Street, Barrow-in-Furness | LA14 5TQ | Terraced | Freehold | £140,000 |
| 05 Jun 2026 | Risedale Road, Barrow-in-Furness | LA13 9QY | Other | Freehold | £45,000 |
| 05 Jun 2026 | Derry Street, Barrow-in-Furness | LA14 2EF | Terraced | Freehold | £77,000 |
| 05 Jun 2026 | Keith Street, Barrow-in-Furness | LA14 2NN | Terraced | Freehold | £72,500 |
| 05 Jun 2026 | Folkestone Avenue, Walney | LA14 3BE | Terraced | Freehold | £118,000 |
| 05 Jun 2026 | Cedar Road, Barrow-in-Furness | LA14 5ED | Semi-detached | Freehold | £179,950 |
| 05 Jun 2026 | Cowlarns Road, Barrow-in-Furness | LA14 4HJ | Semi-detached | Freehold | £250,000 |
| 05 Jun 2026 | Carisbrooke Crescent, Barrow-in-Furness | LA13 0HU | Semi-detached | Freehold | £293,100 |
| 04 Jun 2026 | Lord Roberts Street, Walney | LA14 3PN | Terraced | Freehold | £114,950 |
| 04 Jun 2026 | Middleton Avenue, Barrow-in-Furness | LA13 9HN | Semi-detached | Freehold | £200,000 |
| 01 Jun 2026 | Parade Street, Barrow-in-Furness | LA14 2NL | Semi-detached | Freehold | £127,000 |
| 29 May 2026 | Hawke Street, Barrow-in-Furness | LA14 1LX | Terraced | Freehold | £63,500 |
| 29 May 2026 | Latona Street, Walney | LA14 3QS | Terraced | Freehold | £145,000 |
| 29 May 2026 | Stafford Street, Barrow-in-Furness | LA14 5HU | Detached | Freehold | £180,000 |
| 29 May 2026 | Salthouse Road, Barrow-in-Furness | LA13 9TN | Terraced | Freehold | £125,000 |
| 29 May 2026 | Victoria Road, Barrow-in-Furness | LA14 5NW | Terraced | Freehold | £177,500 |
| 29 May 2026 | Pennine Gardens, Barrow-in-Furness | LA14 5BS | Flat/Maisonette | Leasehold | £69,000 |
| 29 May 2026 | Anson Street, Barrow-in-Furness | LA14 1UZ | Flat/Maisonette | Leasehold | £65,000 |
| 29 May 2026 | Beach Crescent, Walney | LA14 3YA | Semi-detached | Freehold | £259,000 |
| 28 May 2026 | Liverpool Street, Walney | LA14 3BA | Terraced | Freehold | £105,000 |
| 28 May 2026 | Grey Friar Close, Barrow-in-Furness | LA13 0TW | Detached | Freehold | £275,000 |
| 27 May 2026 | Chatsworth Street, Barrow-in-Furness | LA14 5TP | Terraced | Freehold | £132,500 |
| 27 May 2026 | Portland Crescent, Barrow-in-Furness | LA14 4EU | Semi-detached | Freehold | £275,000 |
| 27 May 2026 | Sandgate, Barrow-in-Furness | LA13 0DN | Other | Freehold | £225,000 |
| 27 May 2026 | Methuen Street, Walney | LA14 3PR | Terraced | Freehold | £94,000 |
| 27 May 2026 | Longreins Road, Barrow-in-Furness | LA14 5AL | Terraced | Freehold | £110,000 |
| 26 May 2026 | Harrison Street, Barrow-in-Furness | LA14 1JF | Terraced | Freehold | £64,000 |
| 26 May 2026 | Worcester Street, Barrow-in-Furness | LA13 9RT | Terraced | Freehold | £79,950 |
| 22 May 2026 | Stoneham Close, Barrow-in-Furness | LA13 0SX | Detached | Freehold | £336,000 |
| 22 May 2026 | Cheltenham Street, Barrow-in-Furness | LA14 5HW | Terraced | Freehold | £171,000 |
| 22 May 2026 | Cross Street, Barrow-in-Furness | LA14 2JR | Terraced | Freehold | £95,000 |
| 22 May 2026 | Westmorland Street, Barrow-in-Furness | LA14 5AT | Terraced | Freehold | £87,500 |
| 22 May 2026 | Crozier Close, Barrow-in-Furness | LA13 9QJ | Semi-detached | Freehold | £227,500 |
| 22 May 2026 | Highlands Grove, Barrow-in-Furness | LA13 0AJ | Semi-detached | Freehold | £251,000 |
| 21 May 2026 | Kempas Avenue, Barrow-in-Furness | LA13 0UE | Semi-detached | Freehold | £350,000 |
| 21 May 2026 | Angle Meadow Lane, Barrow-in-Furness | LA14 4DG | Terraced | Freehold | £130,000 |
| 19 May 2026 | Ruskin Terrace, Barrow-in-Furness | LA14 2AH | Terraced | Freehold | £125,000 |
| 18 May 2026 | Devon Street, Barrow-in-Furness | LA13 9PY | Terraced | Freehold | £175,000 |
| 15 May 2026 | Oxford Street, Barrow-in-Furness | LA14 5WD | Terraced | Freehold | £240,000 |
| 15 May 2026 | Roose Road, Barrow-in-Furness | LA13 0EE | Semi-detached | Freehold | £170,000 |
| 15 May 2026 | Lincoln Street, Barrow-in-Furness | LA14 5HS | Terraced | Freehold | £120,000 |
| 15 May 2026 | Dover Street, Walney | LA14 3LE | Terraced | Freehold | £125,000 |
| 15 May 2026 | Devonshire Road, Barrow-in-Furness | LA14 5NE | Semi-detached | Freehold | £160,000 |
| 14 May 2026 | Penrith Street, Barrow-in-Furness | LA14 2BP | Terraced | Freehold | £83,000 |
| 13 May 2026 | Broadway, Barrow-in-Furness | LA13 0DX | Terraced | Freehold | £60,000 |
| 12 May 2026 | Granville Street, Barrow-in-Furness | LA14 5RY | Terraced | Freehold | £90,000 |
| 11 May 2026 | Riverside Gardens, Barrow-in-Furness | LA13 0DD | Detached | Freehold | £325,000 |
| 11 May 2026 | Riverside Gardens, Barrow-in-Furness | LA13 0DD | Detached | Freehold | £355,500 |
| 11 May 2026 | Farnham Close, Barrow-in-Furness | LA13 0GP | Terraced | Freehold | £205,000 |
| 11 May 2026 | Hawcoat Lane, Barrow-in-Furness | LA14 4HS | Detached | Freehold | £475,000 |
| 11 May 2026 | Highfield Road, Barrow-in-Furness | LA14 5NZ | Terraced | Freehold | £130,000 |
| 08 May 2026 | Poplar Bank, Barrow-in-Furness | LA13 0RB | Detached | Freehold | £330,000 |
| 08 May 2026 | Stafford Street, Barrow-in-Furness | LA14 5HU | Terraced | Freehold | £110,000 |
| 08 May 2026 | Mulberry Way, Barrow-in-Furness | LA13 0RR | Terraced | Freehold | £132,500 |
| 08 May 2026 | Portland Crescent, Barrow-in-Furness | LA14 4ET | Semi-detached | Freehold | £225,000 |
| 08 May 2026 | North Row, Barrow-in-Furness | LA13 0HQ | Terraced | Freehold | £170,000 |
| 08 May 2026 | Cowlarns Road, Barrow-in-Furness | LA14 4HH | Semi-detached | Freehold | £290,000 |
| 08 May 2026 | Cowlarns Road, Barrow-in-Furness | LA14 4HH | Semi-detached | Freehold | £365,000 |
| 07 May 2026 | Redoak Avenue, Barrow-in-Furness | LA13 0LJ | Terraced | Freehold | £250,000 |
| 07 May 2026 | Portsmouth Street, Walney | LA14 3AH | Terraced | Freehold | £110,000 |
| 06 May 2026 | Foxfield Road, Walney | LA14 3SJ | Semi-detached | Freehold | £195,000 |
| 05 May 2026 | Queen Street, Barrow-in-Furness | LA14 5NY | Terraced | Freehold | £136,500 |
| 05 May 2026 | South View, Barrow-in-Furness | LA14 5NN | Semi-detached | Freehold | £230,000 |
| 05 May 2026 | Settle Street, Barrow-in-Furness | LA14 5HR | Terraced | Freehold | £135,000 |
| 01 May 2026 | Provincial Street, Barrow-in-Furness | LA13 9PQ | Terraced | Freehold | £93,000 |
| 01 May 2026 | Harrogate Street, Barrow-in-Furness | LA14 5LY | Terraced | Freehold | £63,500 |
| 01 May 2026 | Derby Street, Barrow-in-Furness | LA13 9TG | Terraced | Freehold | £174,250 |
| 01 May 2026 | Friars Lane, Barrow-in-Furness | LA13 9NR | Semi-detached | Freehold | £159,000 |
| 01 May 2026 | Urswick Green, Barrow-in-Furness | LA13 0BH | Terraced | Freehold | £132,500 |
| 01 May 2026 | Haverigg Gardens, Walney | LA14 3TH | Semi-detached | Freehold | £282,000 |
| 01 May 2026 | Yarlside Road, Barrow-in-Furness | LA13 0ER | Semi-detached | Freehold | £238,500 |
| 30 Apr 2026 | Clive Street, Barrow-in-Furness | LA14 1YD | Terraced | Freehold | £115,000 |
| 30 Apr 2026 | Settle Street, Barrow-in-Furness | LA14 5HF | Terraced | Freehold | £122,500 |
| 30 Apr 2026 | Chestnut Walk, Barrow-in-Furness | LA13 0JB | Semi-detached | Freehold | £275,000 |
| 30 Apr 2026 | Victoria Road, Barrow-in-Furness | LA14 5NW | Terraced | Freehold | £190,000 |
| 30 Apr 2026 | Sherborne Avenue, Barrow-in-Furness | LA13 0GU | Flat/Maisonette | Leasehold | £137,500 |
| 30 Apr 2026 | Holbeck Park Avenue, Barrow-in-Furness | LA13 0UA | Semi-detached | Freehold | £262,000 |
| 30 Apr 2026 | Duddon Drive, Walney | LA14 3TN | Semi-detached | Freehold | £160,000 |
| 30 Apr 2026 | Ramsden Street, Barrow-in-Furness | LA14 2BX | Terraced | Freehold | £95,000 |
| 29 Apr 2026 | Carisbrooke Crescent, Barrow-in-Furness | LA13 0HU | Semi-detached | Freehold | £299,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.