←Back to overview
Compare · Abbotsmead
Abbotsmead vs Low Hartsop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Abbotsmead Westmorland and Furness | Low Hartsop Patterdale parish, Cumbria |
|---|---|---|
| Local figures cover | Abbotsmead parish | Patterdale parish |
| Population | 55,498 | 497 |
| Median property price | £145,000 | £295,000 |
| Sales (12 months) | 912 | 7 |
| Crime per 1,000 | 112 | 51 |
| Avg broadband (Mbps) | 143.2 | 105.4 |
| Full fibre (% of postcodes) | 94% | 97% |
| Schools in the area | 32 | 1 |
| Food 5-star (%) | 83% | 88% |
| Active businesses | 2,077 | 22 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Roose | Windermere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers