←Back to overview
Food hygiene · Assater
Food hygiene ratings in the parish of Northmaven
6 food businesses inspected under Scotland's Food Hygiene Information Scheme. 3 (50%) pass.
The figures on this page are for the parish of Northmaven, which includes Assater. There are no separate figures for Assater. What each figure covers
Rating distribution
Pass
3
Improvement required
3
PassImprovement requiredAwaiting or exemptCentre of Assater
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Busta House Hotel Ltd | Hotel/bed & breakfast/guest house | ZE2 9QN | Pass |
| Ollaberry Shop | Retailers - other | ZE2 9RT | Pass |
| Urafirth Primary School | School/college/university | ZE2 9RH | Pass |
| Braewick Cafe and Caravan Park | Restaurant/Cafe/Canteen | ZE2 9RS | Improvement required |
| Hillswick Shop Limited | Retailers - other | ZE2 9RW | Improvement required |
| St Magnus Bay Hotel | Hotel/bed & breakfast/guest house | ZE2 9RW | Improvement required |
| North Roe Primary School | School/college/university | ZE2 9RY | Exempt |
| Ollaberry Primary School | School/college/university | ZE2 9RT | Exempt |
| Urafirth Nursery | Caring Premises | ZE2 9RH | Exempt |
| The Polygrub | Farmers/growers | ZE2 9RT | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.