←Back to overview
Compare · Bridgend
Bridgend (Westmorland and Furness) vs Bridgend (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bridgend Patterdale parish, Westmorland and Furness | Bridgend Gloucestershire |
|---|---|---|
| Local figures cover | Patterdale parish | Bridgend parish |
| Population | 497 | 8,975 |
| Median property price | £295,000 | £280,100 |
| Sales (12 months) | 7 | 89 |
| Crime per 1,000 | 51 | 47 |
| Avg broadband (Mbps) | 105.4 | 121.4 |
| Full fibre (% of postcodes) | 97% | 89% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 88% | 62% |
| Active businesses | 22 | 895 |
| River/sea flood risk | High | n/a |
| Nearest station | Windermere | Stonehouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers