←Back to overview
Food hygiene · Bridgend
Food hygiene ratings in the parish of Patterdale
26 food businesses inspected. 23 (88%) hold the top 5-star rating.
The figures on this page are for the parish of Patterdale, which includes Bridgend. There are no separate figures for Bridgend. What each figure covers
Rating distribution
5
23
4
2
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Bridgend
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Chamos | Restaurant/Cafe/Canteen | CA11 0NL | 5 |
| Crookabeck B&B | Hotel/bed & breakfast/guest house | CA11 0NP | 5 |
| Glenridding Gallery | Retailers - other | CA11 0PA | 5 |
| Glenridding Mini Market | Retailers - other | CA11 0PA | 5 |
| Greenbank Farm | Hotel/bed & breakfast/guest house | CA11 0NR | 5 |
| Helvellyn Country Kitchen | Restaurant/Cafe/Canteen | CA11 0PA | 5 |
| Helvellyn Youth Hostel Association | Hotel/bed & breakfast/guest house | CA11 0QR | 5 |
| Julia Nock T/A Crookabeck Deli & Gifts | Other catering premises | CA11 0NP | 5 |
| Lakeside Kiosk | Restaurant/Cafe/Canteen | CA11 0PJ | 5 |
| Noran Bank Farm House B&B | Hotel/bed & breakfast/guest house | CA11 0NR | 5 |
| Old Water View | Hotel/bed & breakfast/guest house | CA11 0NW | 5 |
| Patterdale C of E School | School/college/university | CA11 0NL | 5 |
| Patterdale Hall | Restaurant/Cafe/Canteen | CA11 0PT | 5 |
| Patterdale Hotel | Hotel/bed & breakfast/guest house | CA11 0NN | 5 |
| R+R The Corner Shop | Retailers - other | CA11 0PA | 5 |
| Side Farm Tea Room | Restaurant/Cafe/Canteen | CA11 0NP | 5 |
| Sykeside Campsite Shop | Retailers - other | CA11 0NZ | 5 |
| The Brotherswater Hotel | Restaurant/Cafe/Canteen | CA11 0NZ | 5 |
| The Inn on the Lake | Restaurant/Cafe/Canteen | CA11 0PE | 5 |
| The Ullswater Inn | Restaurant/Cafe/Canteen | CA11 0PB | 5 |
| Ullswater Hotel Ltd T/A Glenridding Manor House Hotel | Hotel/bed & breakfast/guest house | CA11 0PH | 5 |
| Ullswater Steamers | Retailers - other | CA11 0US | 5 |
| White Lion Hotel | Pub/bar/nightclub | CA11 0NW | 5 |
| Fairlight Guest House and Cafe | Restaurant/Cafe/Canteen | CA11 0PD | 4 |
| Travellers Rest | Pub/bar/nightclub | CA11 0QQ | 4 |
| Fell Bites | Restaurant/Cafe/Canteen | CA11 0PD | 3 |
| Lake District National Park Ullswater | Retailers - other | CA11 0PD | Exempt |
| St Patrick's Church | Other catering premises | CA11 0NL | Exempt |
| Formways Ltd T/A The Butlers Pantry | Other catering premises | CA11 0PH | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.