←Back to overview
Compare · Doagh
Doagh vs Arboe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Doagh Northern Ireland | Arboe Ardboe ward, County Tyrone |
|---|---|---|
| Local figures cover | Doagh built-up area | Ardboe ward |
| Population | 1,403 | 3,818 |
| Median property price | £207,500 | £137,475 |
| Sales (12 months) | 81 in 2024 (ward) | 38 in 2021 (ward) |
| Crime per 1,000 | 63 | 18 |
| Avg broadband (Mbps) | 179.5 | 131.5 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | 58% | 96% |
| Active businesses | 37 | 144 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Mossley West | Lurgan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers