←Back to overview
Property · Doagh
House prices in Doagh
In 2024, homes in Doagh ward sold for a median £207,500 across 81 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2024
£207,500
Sales 2024
81
Lower quartile
£161,000
Upper quartile
£237,500
Doagh ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 81 | £207,500 | £161,000 | £237,500 |
| 2023 | 43 | £149,950 | £121,000 | £170,000 |
| 2022 | 52 | £161,000 | £130,000 | £185,000 |
| 2021 | 67 | £142,500 | £123,975 | £173,125 |
| 2020 | 46 | £129,000 | £95,000 | £164,000 |
| 2019 | 66 | £134,250 | £103,750 | £178,475 |
| 2018 | 93 | £133,975 | £110,000 | £169,500 |
| 2017 | 65 | £132,000 | £108,000 | £150,415 |
| 2016 | 52 | £120,000 | £100,475 | £140,793 |
| 2015 | 53 | £122,475 | £100,000 | £160,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.