←Back to overview
Businesses · Inshes
Businesses in the Westhill built-up area
287 active companies registered locally, about 57 per 1,000 residents.
The figures on this page are for the Westhill built-up area, which includes Inshes. There are no separate figures for Inshes. What each figure covers
Active companies
287
Per 1,000 residents
57
New in 12 months
25
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Healthcare | 40 | 14% |
| Admin & support | 37 | 13% |
| Professional services | 36 | 13% |
| Construction | 34 | 12% |
| Real estate | 24 | 8% |
| Other services | 22 | 8% |
| Hospitality | 20 | 7% |
| Agriculture | 11 | 4% |
| Tech & media | 11 | 4% |
| Retail & wholesale | 10 | 3% |
| Finance | 10 | 3% |
| Manufacturing | 7 | 2% |
| Arts & leisure | 7 | 2% |
| Dormant companies | 5 | 2% |
| Utilities | 4 | 1% |
| Education | 4 | 1% |
| Mining | 3 | 1% |
| Transport & storage | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.