←Back to overview
Businesses · Invergordon
Businesses in Invergordon
151 active companies registered locally, about 40 per 1,000 residents.
Active companies
151
Per 1,000 residents
40
New in 12 months
21
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 34 | 23% |
| Admin & support | 19 | 13% |
| Transport & storage | 18 | 12% |
| Professional services | 13 | 9% |
| Retail & wholesale | 12 | 8% |
| Manufacturing | 10 | 7% |
| Real estate | 10 | 7% |
| Hospitality | 8 | 5% |
| Dormant companies | 6 | 4% |
| Arts & leisure | 5 | 3% |
| Healthcare | 4 | 3% |
| Utilities | 2 | 1% |
| Tech & media | 2 | 1% |
| Other services | 2 | 1% |
| Agriculture | 1 | 1% |
| Finance | 1 | 1% |
| Public administration | 1 | 1% |
| Education | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.