←Back to overview
Businesses · Kingstown
Businesses in central Kingstown
1,159 active companies registered locally, about 1159 per 1,000 residents.
Active companies
1,159
Per 1,000 residents
1159
New in 12 months
75
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 156 | 14% |
| Real estate | 151 | 13% |
| Households & property management | 127 | 11% |
| Professional services | 105 | 9% |
| Retail & wholesale | 100 | 9% |
| Admin & support | 79 | 7% |
| Hospitality | 67 | 6% |
| Tech & media | 64 | 6% |
| Finance | 58 | 5% |
| Healthcare | 52 | 5% |
| Other services | 43 | 4% |
| Manufacturing | 39 | 3% |
| Transport & storage | 36 | 3% |
| Dormant companies | 28 | 2% |
| Arts & leisure | 20 | 2% |
| Education | 19 | 2% |
| Agriculture | 5 | 0% |
| Utilities | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.