←Back to overview
Compare · Low Hartsop
Low Hartsop vs Haile
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Low Hartsop Patterdale parish, Cumbria | Haile Cumberland |
|---|---|---|
| Local figures cover | Patterdale parish | Haile parish |
| Population | 497 | 443 |
| Median property price | £295,000 | £345,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 51 | 27 |
| Avg broadband (Mbps) | 105.4 | 38 |
| Full fibre (% of postcodes) | 97% | 77% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 22 | 26 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Windermere | Braystones |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers