←Back to overview
Businesses · Roose Gate
Businesses in Roose Gate
2,077 active companies registered locally, about 37 per 1,000 residents.
Active companies
2,077
Per 1,000 residents
37
New in 12 months
225
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 282 | 14% |
| Construction | 275 | 13% |
| Professional services | 222 | 11% |
| Real estate | 218 | 11% |
| Hospitality | 188 | 9% |
| Admin & support | 186 | 9% |
| Other services | 139 | 7% |
| Manufacturing | 98 | 5% |
| Tech & media | 91 | 4% |
| Healthcare | 84 | 4% |
| Arts & leisure | 70 | 3% |
| Transport & storage | 53 | 3% |
| Finance | 52 | 3% |
| Education | 29 | 1% |
| Dormant companies | 22 | 1% |
| Households & property management | 19 | 1% |
| Agriculture | 12 | 1% |
| Utilities | 8 | 0% |
| Water & waste | 7 | 0% |
| Mining | 6 | 0% |
| Public administration | 6 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.