←Back to overview
Property · Sandwick
Property sales in the parish of Matterdale
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Matterdale, which includes Sandwick. There are no separate figures for Sandwick. What each figure covers
Median price
£955,000
Sales (12m)
4
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Sandwick
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 51 | £491,000 |
| Other | 30 | £815,000 |
| Semi-detached | 17 | £417,500 |
| Terraced | 14 | £325,000 |
| Flat/Maisonette | 8 | £275,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Jan 2026 | , Dockray | CA11 0JY | Other | Freehold | £950,000 |
| 21 Nov 2025 | , Watermillock | CA11 0LP | Detached | Freehold | £1,200,000 |
| 07 Nov 2025 | , Watermillock | CA11 0JJ | Detached | Freehold | £511,502 |
| 05 Sept 2025 | , Matterdale | CA11 0LE | Other | Freehold | £960,000 |
| 16 Apr 2025 | , Penruddock | CA11 0SB | Detached | Freehold | £1,315,000 |
| 07 Apr 2025 | , Matterdale | CA11 0LD | Detached | Freehold | £1,520,000 |
| 12 Feb 2025 | , Watermillock | CA11 0LT | Other | Freehold | £1,047,755 |
| 20 Jan 2025 | , Matterdale End | CA11 0LF | Detached | Freehold | £585,000 |
| 20 Dec 2023 | , Dockray | CA11 0JY | Other | Freehold | £737,999 |
| 31 Oct 2023 | , Watermillock | CA11 0LT | Detached | Freehold | £1,300,000 |
| 02 Aug 2023 | , Thackthwaite | CA11 0ND | Other | Freehold | £535,000 |
| 08 Jun 2023 | , Watermillock | CA11 0LR | Detached | Freehold | £1,160,000 |
| 05 Jun 2023 | Rose Cottages, Dockray | CA11 0JY | Semi-detached | Freehold | £475,000 |
| 28 Apr 2023 | , Watermillock | CA11 0JP | Detached | Freehold | £567,500 |
| 06 Apr 2023 | , Watermillock | CA11 0LP | Other | Freehold | £1,725,000 |
| 10 Feb 2023 | , Watermillock | CA11 0JR | Detached | Freehold | £725,000 |
| 26 Jan 2023 | , Watermillock | CA11 0LS | Detached | Freehold | £615,000 |
| 21 Dec 2022 | , Matterdale End | CA11 0LF | Terraced | Freehold | £386,000 |
| 30 Nov 2022 | , Matterdale | CA11 0LE | Detached | Freehold | £703,000 |
| 21 Nov 2022 | , Watermillock | CA11 0LP | Other | Freehold | £850,000 |
| 16 Nov 2022 | , Thackthwaite | CA11 0NA | Other | Freehold | £875,000 |
| 27 Sept 2022 | , Watermillock | CA11 0LT | Other | Freehold | £1,200,000 |
| 25 Mar 2022 | , Watermillock | CA11 0JP | Detached | Freehold | £1,051,515 |
| 18 Mar 2022 | , Watermillock | CA11 0JP | Detached | Freehold | £650,000 |
| 16 Mar 2022 | , Watermillock | CA11 0LP | Semi-detached | Freehold | £198,750 |
| 12 Jan 2022 | , Watermillock | CA11 0LT | Other | Freehold | £780,000 |
| 07 Dec 2021 | , Matterdale End | CA11 0LF | Other | Freehold | £585,000 |
| 08 Oct 2021 | , Troutbeck | CA11 0ST | Semi-detached | Freehold | £802,000 |
| 14 Sept 2021 | , Watermillock | CA11 0JJ | Detached | Freehold | £1,425,000 |
| 07 Sept 2021 | , Watermillock | CA11 0LS | Other | Freehold | £735,000 |
| 30 Jul 2021 | , Watermillock | CA11 0LR | Semi-detached | Freehold | £237,500 |
| 29 Jun 2021 | , Troutbeck | CA11 0ST | Other | Freehold | £759,000 |
| 21 Jun 2021 | , Dockray | CA11 0JY | Semi-detached | Freehold | £500,000 |
| 28 May 2021 | , Watermillock | CA11 0LT | Terraced | Freehold | £750,000 |
| 24 May 2021 | , Thackthwaite | CA11 0ND | Detached | Freehold | £560,000 |
| 13 Apr 2021 | , Troutbeck | CA11 0SS | Other | Freehold | £815,000 |
| 13 Apr 2021 | , Troutbeck | CA11 0SS | Other | Freehold | £815,000 |
| 29 Jan 2021 | , Dockray | CA11 0LG | Other | Freehold | £2,782,500 |
| 29 Jan 2021 | , Dockray | CA11 0JY | Terraced | Freehold | £300,000 |
| 11 Dec 2020 | , Watermillock | CA11 0JR | Other | Freehold | £1,520,000 |
| 09 Nov 2020 | , Watermillock | CA11 0LT | Flat/Maisonette | Leasehold | £260,000 |
| 24 Jul 2020 | , Watermillock | CA11 0LR | Other | Freehold | £600,000 |
| 21 Jul 2020 | , Watermillock | CA11 0LT | Flat/Maisonette | Leasehold | £275,000 |
| 17 Jul 2020 | , Watermillock | CA11 0LT | Detached | Freehold | £850,000 |
| 25 Mar 2020 | , Matterdale | CA11 0LE | Detached | Freehold | £435,000 |
| 27 Jan 2020 | , Watermillock | CA11 0LT | Flat/Maisonette | Leasehold | £280,000 |
| 23 Jan 2020 | , Watermillock | CA11 0LT | Other | Freehold | £750,000 |
| 17 Jan 2020 | , Troutbeck | CA11 0SU | Other | Freehold | £775,000 |
| 08 Jan 2020 | , Thackthwaite | CA11 0NA | Detached | Freehold | £534,000 |
| 29 Nov 2019 | , Watermillock | CA11 0LR | Detached | Freehold | £760,000 |
| 29 Nov 2019 | , Watermillock | CA11 0JJ | Terraced | Freehold | £515,000 |
| 01 Nov 2019 | , Watermillock | CA11 0JN | Detached | Freehold | £345,000 |
| 08 Oct 2019 | Mary Meadow, Dockray | CA11 0JX | Detached | Freehold | £335,000 |
| 17 Jul 2019 | , Watermillock | CA11 0LT | Flat/Maisonette | Leasehold | £200,000 |
| 14 Jun 2019 | , Watermillock | CA11 0JJ | Detached | Freehold | £475,000 |
| 14 Jun 2019 | , Thackthwaite | CA11 0NB | Other | Freehold | £1,500,000 |
| 15 Apr 2019 | , Matterdale End | CA11 0LF | Detached | Freehold | £460,000 |
| 04 Feb 2019 | , Watermillock | CA11 0LT | Flat/Maisonette | Leasehold | £285,000 |
| 14 Dec 2018 | , Thackthwaite | CA11 0NA | Detached | Freehold | £475,000 |
| 03 Oct 2018 | , Dockray | CA11 0LG | Semi-detached | Freehold | £430,000 |
| 11 Sept 2018 | , Matterdale | CA11 0LD | Other | Freehold | £430,000 |
| 22 Aug 2018 | , Watermillock | CA11 0JP | Detached | Freehold | £485,000 |
| 27 Jul 2018 | , Watermillock | CA11 0LT | Flat/Maisonette | Freehold | £725,000 |
| 25 May 2018 | , Watermillock | CA11 0JH | Semi-detached | Freehold | £527,500 |
| 27 Apr 2018 | , Matterdale End | CA11 0LF | Flat/Maisonette | Leasehold | £180,000 |
| 11 Apr 2018 | , Watermillock | CA11 0LT | Other | Freehold | £635,000 |
| 22 Feb 2018 | , Watermillock | CA11 0LR | Semi-detached | Freehold | £630,000 |
| 18 Jan 2018 | , Matterdale End | CA11 0LF | Detached | Freehold | £490,000 |
| 05 Oct 2017 | , Matterdale End | CA11 0LF | Terraced | Freehold | £428,600 |
| 03 Oct 2017 | , Penruddock | CA11 0SA | Other | Freehold | £1,240,000 |
| 13 Sept 2017 | , Watermillock | CA11 0LR | Semi-detached | Freehold | £180,000 |
| 27 Jul 2017 | , Dockray | CA11 0LG | Other | Freehold | £400,000 |
| 25 Jul 2017 | , Matterdale | CA11 0LE | Detached | Freehold | £525,000 |
| 29 Jun 2017 | , Matterdale | CA11 0LE | Detached | Freehold | £440,000 |
| 31 May 2017 | , Watermillock | CA11 0JH | Detached | Freehold | £1,100,000 |
| 31 Mar 2017 | , Matterdale | CA11 0LE | Other | Freehold | £850,000 |
| 10 Mar 2017 | , Watermillock | CA11 0LT | Semi-detached | Freehold | £365,000 |
| 06 Feb 2017 | , Dockray | CA11 0JY | Other | Freehold | £950,000 |
| 19 Jan 2017 | , Watermillock | CA11 0LR | Detached | Freehold | £370,000 |
| 08 Dec 2016 | , Matterdale End | CA11 0LF | Other | Freehold | £580,000 |
| 12 Oct 2016 | , Troutbeck | CA11 0ST | Semi-detached | Freehold | £525,000 |
| 23 Sept 2016 | , Thackthwaite | CA11 0ND | Detached | Freehold | £500,000 |
| 30 Mar 2016 | , Watermillock | CA11 0LT | Detached | Freehold | £407,000 |
| 30 Mar 2016 | Brackenrigg Cottages, Watermillock | CA11 0LP | Semi-detached | Freehold | £315,000 |
| 08 Mar 2016 | , Watermillock | CA11 0JP | Detached | Freehold | £370,000 |
| 26 Feb 2016 | , Thackthwaite | CA11 0ND | Detached | Freehold | £360,000 |
| 11 Dec 2015 | , Matterdale | CA11 0LD | Detached | Freehold | £236,000 |
| 11 Sept 2015 | Mary Meadow, Dockray | CA11 0JX | Detached | Freehold | £249,950 |
| 10 Aug 2015 | , Watermillock | CA11 0LS | Terraced | Freehold | £180,000 |
| 05 Aug 2015 | , Watermillock | CA11 0JP | Detached | Freehold | £705,000 |
| 26 Jun 2015 | , Matterdale | CA11 0LE | Detached | Freehold | £266,000 |
| 29 May 2015 | , Matterdale End | CA11 0LF | Detached | Freehold | £380,000 |
| 27 May 2015 | , Watermillock | CA11 0LS | Terraced | Freehold | £190,000 |
| 02 Apr 2015 | , Watermillock | CA11 0LS | Terraced | Freehold | £232,500 |
| 20 Mar 2015 | , Watermillock | CA11 0LS | Terraced | Freehold | £190,000 |
| 04 Mar 2015 | , Watermillock | CA11 0JH | Detached | Freehold | £1,375,000 |
| 27 Feb 2015 | , Watermillock | CA11 0LS | Terraced | Freehold | £190,000 |
| 20 Feb 2015 | , Dockray | CA11 0JY | Detached | Freehold | £315,000 |
| 26 Nov 2014 | , Watermillock | CA11 0LR | Semi-detached | Freehold | £417,500 |
| 28 Oct 2014 | Mary Meadow, Dockray | CA11 0JX | Detached | Freehold | £265,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Matterdale. Crown copyright.