←Back to overview
Property · Shap
Property sales in Shap
15 residential transactions recorded in the past 12 months.
Median price
£155,000
Sales (12m)
15
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Shap
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 44 | £165,000 |
| Semi-detached | 34 | £199,950 |
| Detached | 26 | £270,000 |
| Flat/Maisonette | 10 | £118,000 |
| Other | 6 | £241,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Wandsworth Gardens, Shap | CA10 3PE | Semi-detached | Freehold | £180,000 |
| 11 Jun 2026 | Croft Avenue, Shap | CA10 3NR | Detached | Freehold | £260,000 |
| 10 Jun 2026 | West Lane, Shap | CA10 3LT | Terraced | Freehold | £155,000 |
| 20 Mar 2026 | Unity Terrace, Shap | CA10 3PN | Terraced | Freehold | £125,000 |
| 13 Jan 2026 | Church Street, Shap | CA10 3JU | Terraced | Freehold | £115,000 |
| 16 Dec 2025 | Kiln Side, Shap | CA10 3NW | Semi-detached | Freehold | £227,500 |
| 12 Dec 2025 | Foster Street, Shap | CA10 3JT | Terraced | Freehold | £122,000 |
| 10 Dec 2025 | Carl Lofts, Shap | CA10 3PJ | Terraced | Freehold | £103,000 |
| 24 Nov 2025 | Market Square, Shap | CA10 3NL | Other | Freehold | £100,000 |
| 13 Oct 2025 | Main Street, Shap | CA10 3NU | Terraced | Freehold | £192,000 |
| 02 Oct 2025 | , Shap | CA10 3NL | Flat/Maisonette | Leasehold | £130,000 |
| 19 Sept 2025 | Yew Tree Crescent, Shap | CA10 3PT | Semi-detached | Freehold | £117,000 |
| 05 Sept 2025 | , Shap | CA10 3NA | Detached | Freehold | £320,000 |
| 25 Jul 2025 | , Shap | CA10 3PH | Detached | Freehold | £380,000 |
| 22 Jul 2025 | Lime Street, Shap | CA10 3PQ | Terraced | Freehold | £160,000 |
| 26 Jun 2025 | West Lane, Shap | CA10 3LT | Terraced | Freehold | £190,000 |
| 23 Jun 2025 | Gayle Avenue, Shap | CA10 3NS | Semi-detached | Freehold | £200,000 |
| 16 Jun 2025 | Foster Street, Shap | CA10 3JT | Terraced | Freehold | £128,000 |
| 06 Jun 2025 | Church Street, Shap | CA10 3JU | Semi-detached | Freehold | £255,000 |
| 16 May 2025 | , Shap | CA10 3NL | Flat/Maisonette | Leasehold | £130,000 |
| 13 May 2025 | Main Street, Shap | CA10 3NU | Other | Freehold | £300,000 |
| 28 Mar 2025 | Church Street, Shap | CA10 3JU | Terraced | Freehold | £160,000 |
| 28 Mar 2025 | , Shap | CA10 3NJ | Detached | Freehold | £260,000 |
| 28 Mar 2025 | Station Road, Shap | CA10 3PU | Flat/Maisonette | Leasehold | £95,000 |
| 27 Mar 2025 | , Shap | CA10 3NY | Semi-detached | Freehold | £263,200 |
| 20 Mar 2025 | , Wickersgill | CA10 3QJ | Detached | Freehold | £480,000 |
| 07 Mar 2025 | Main Street, Shap | CA10 3NU | Terraced | Freehold | £200,000 |
| 26 Feb 2025 | Gayle Avenue, Shap | CA10 3NS | Semi-detached | Freehold | £182,000 |
| 21 Feb 2025 | , Shap | CA10 3QB | Detached | Freehold | £314,000 |
| 14 Feb 2025 | Main Street, Shap | CA10 3NJ | Detached | Freehold | £300,000 |
| 14 Jan 2025 | Main Street, Shap | CA10 3NU | Terraced | Freehold | £221,000 |
| 10 Jan 2025 | Dover Mews, Shap | CA10 3LJ | Terraced | Freehold | £190,000 |
| 19 Dec 2024 | , Shap | CA10 3QB | Terraced | Freehold | £180,000 |
| 08 Nov 2024 | Main Street, Shap | CA10 3NQ | Terraced | Freehold | £269,000 |
| 25 Oct 2024 | Brookfield, Shap | CA10 3PP | Detached | Freehold | £190,000 |
| 23 Sept 2024 | Woodville Terrace, Shap | CA10 3PL | Terraced | Freehold | £165,000 |
| 23 Sept 2024 | , Shap | CA10 3PZ | Semi-detached | Freehold | £285,000 |
| 23 Sept 2024 | Station Road, Shap | CA10 3PU | Other | Freehold | £3,750 |
| 23 Aug 2024 | Church Terrace, Shap | CA10 3LA | Terraced | Freehold | £140,000 |
| 21 Aug 2024 | Woodville Terrace, Shap | CA10 3PL | Terraced | Freehold | £215,000 |
| 20 Aug 2024 | Station Road, Shap | CA10 3PU | Flat/Maisonette | Leasehold | £92,500 |
| 12 Jul 2024 | West Lane, Shap | CA10 3LT | Terraced | Freehold | £170,000 |
| 22 Apr 2024 | , Shap | CA10 3NB | Detached | Freehold | £120,000 |
| 08 Mar 2024 | Parkers Croft, Shap | CA10 3NP | Detached | Freehold | £297,500 |
| 23 Feb 2024 | , Shap | CA10 3NB | Detached | Freehold | £405,000 |
| 13 Feb 2024 | Wandsworth Gardens, Shap | CA10 3PE | Semi-detached | Freehold | £145,000 |
| 26 Jan 2024 | Church Street, Shap | CA10 3JU | Terraced | Freehold | £140,000 |
| 15 Dec 2023 | Yew Tree Cottages, Shap | CA10 3PS | Terraced | Freehold | £320,000 |
| 14 Dec 2023 | Main Street, Shap | CA10 3NU | Other | Freehold | £241,000 |
| 03 Nov 2023 | Church View, Shap | CA10 3NH | Terraced | Freehold | £200,000 |
| 18 Oct 2023 | Main Street, Shap | CA10 3NU | Semi-detached | Freehold | £150,000 |
| 16 Oct 2023 | Green Croft, Shap | CA10 3PB | Terraced | Freehold | £245,000 |
| 11 Oct 2023 | , Shap | CA10 3LE | Semi-detached | Freehold | £310,000 |
| 06 Oct 2023 | , Shap | CA10 3PW | Detached | Freehold | £325,000 |
| 06 Oct 2023 | Wandsworth Gardens, Shap | CA10 3PE | Semi-detached | Freehold | £160,000 |
| 29 Sept 2023 | Central Buildings, Shap | CA10 3NG | Terraced | Freehold | £220,000 |
| 29 Sept 2023 | Gayle Avenue, Shap | CA10 3NS | Semi-detached | Freehold | £205,000 |
| 26 Sept 2023 | Green Croft, Shap | CA10 3PB | Semi-detached | Freehold | £210,000 |
| 15 Sept 2023 | West Close, Shap | CA10 3LU | Semi-detached | Freehold | £175,000 |
| 04 Aug 2023 | Croft Avenue, Shap | CA10 3NR | Semi-detached | Freehold | £151,000 |
| 02 Aug 2023 | , Keld | CA10 3QF | Other | Freehold | £27,000 |
| 28 Jul 2023 | West Lane, Shap | CA10 3LT | Terraced | Freehold | £140,000 |
| 12 Jul 2023 | West Lane, Shap | CA10 3LT | Terraced | Freehold | £155,500 |
| 02 Jun 2023 | Lime Street, Shap | CA10 3PQ | Terraced | Freehold | £145,000 |
| 26 May 2023 | Pleasant View Cottages, Shap | CA10 3PD | Terraced | Freehold | £149,950 |
| 12 May 2023 | , Shap | CA10 3NL | Terraced | Freehold | £225,000 |
| 26 Apr 2023 | , Keld | CA10 3QF | Detached | Freehold | £540,000 |
| 21 Apr 2023 | Green Croft, Shap | CA10 3PB | Semi-detached | Freehold | £180,000 |
| 09 Mar 2023 | , Shap | CA10 3LZ | Detached | Freehold | £420,000 |
| 27 Feb 2023 | Church Street, Shap | CA10 3JU | Terraced | Freehold | £133,500 |
| 24 Feb 2023 | , Shap | CA10 3LX | Terraced | Freehold | £125,000 |
| 09 Jan 2023 | The Lynchetts, Shap | CA10 3LR | Detached | Freehold | £390,000 |
| 19 Dec 2022 | Main Street, Shap | CA10 3NJ | Detached | Freehold | £250,000 |
| 16 Dec 2022 | , Shap | CA10 3NL | Flat/Maisonette | Leasehold | £125,000 |
| 18 Nov 2022 | Peggy Nut Croft, Shap | CA10 3LW | Semi-detached | Freehold | £205,000 |
| 18 Nov 2022 | , Shap | CA10 3NY | Detached | Freehold | £270,000 |
| 16 Nov 2022 | Station Road, Shap | CA10 3PU | Detached | Freehold | £402,250 |
| 31 Oct 2022 | Lime Street, Shap | CA10 3PQ | Terraced | Freehold | £155,000 |
| 28 Oct 2022 | , Shap | CA10 3PH | Detached | Freehold | £251,000 |
| 05 Oct 2022 | Peggy Nut Croft, Shap | CA10 3LW | Semi-detached | Freehold | £185,000 |
| 30 Sept 2022 | Main Street, Shap | CA10 3NU | Detached | Freehold | £170,000 |
| 23 Sept 2022 | Station Road, Shap | CA10 3PU | Flat/Maisonette | Leasehold | £75,000 |
| 23 Sept 2022 | , Shap | CA10 3LZ | Semi-detached | Freehold | £185,000 |
| 21 Sept 2022 | Kiln Side, Shap | CA10 3NW | Semi-detached | Freehold | £185,000 |
| 16 Sept 2022 | Force Beck Cottages, Shap | CA10 3PZ | Semi-detached | Freehold | £175,000 |
| 15 Sept 2022 | , Shap | CA10 3NL | Semi-detached | Freehold | £235,000 |
| 26 Aug 2022 | , Shap | CA10 3NL | Flat/Maisonette | Leasehold | £120,000 |
| 24 Aug 2022 | Carleton Terrace, Shap | CA10 3PY | Terraced | Freehold | £178,500 |
| 08 Jul 2022 | , Shap | CA10 3NJ | Terraced | Freehold | £285,000 |
| 29 Jun 2022 | , Shap | CA10 3LY | Semi-detached | Freehold | £375,000 |
| 01 Jun 2022 | Woodville Terrace, Shap | CA10 3PL | Terraced | Freehold | £184,950 |
| 08 Apr 2022 | , Shap | CA10 3LE | Semi-detached | Freehold | £395,000 |
| 21 Mar 2022 | , Keld | CA10 3QF | Semi-detached | Freehold | £305,000 |
| 11 Mar 2022 | The Lynchetts, Shap | CA10 3LR | Semi-detached | Freehold | £182,000 |
| 04 Mar 2022 | Carleton Terrace, Shap | CA10 3PY | Terraced | Freehold | £185,000 |
| 17 Feb 2022 | Peggy Nut Croft, Shap | CA10 3LW | Semi-detached | Freehold | £205,000 |
| 22 Dec 2021 | , Shap | CA10 3LX | Detached | Freehold | £220,000 |
| 17 Dec 2021 | Station Road, Shap | CA10 3PU | Flat/Maisonette | Leasehold | £80,000 |
| 17 Dec 2021 | , Shap | CA10 3JS | Other | Freehold | £250,000 |
| 10 Dec 2021 | Main Street, Shap | CA10 3NQ | Semi-detached | Freehold | £257,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Shap. Crown copyright.