←Back to overview
Businesses · Douglasland
Businesses in the ward of Doagh
82 active companies registered locally, about 24 per 1,000 residents.
The figures on this page are for the ward of Doagh, which includes Douglasland. There are no separate figures for Douglasland. What each figure covers
Active companies
82
Per 1,000 residents
24
New in 12 months
7
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 13 | 16% |
| Construction | 9 | 11% |
| Hospitality | 8 | 10% |
| Professional services | 8 | 10% |
| Real estate | 7 | 9% |
| Arts & leisure | 7 | 9% |
| Admin & support | 6 | 7% |
| Manufacturing | 4 | 5% |
| Tech & media | 4 | 5% |
| Healthcare | 4 | 5% |
| Agriculture | 3 | 4% |
| Transport & storage | 2 | 2% |
| Households & property management | 2 | 2% |
| Dormant companies | 2 | 2% |
| Finance | 1 | 1% |
| Education | 1 | 1% |
| Other services | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.